| Brand | TUNTURI |
| Item type | E-bike |
| Item name | E max EBF 600 |
| Frame design | High |
| Gender | Unisex |
| Description | E-max EBF600 26 E-MTB 500H 11-SP Slate gray-Black-Gold |
| Color | Slate gray-Black-Gold |
| Frame | Aluminium |
| Frame height | 50 cm |
| Size | L/50 |
| Fork | Manitou Mastodon 120mm 15x150 |
| Wheel size | 26" |
| Front wheel | 150x15mm thru axle hub + Sunringle Mulefut 80 rim |
| Rear wheel | 177x12mm thruaxle hub + Sunringle Mulefut 80 rim |
| Motor | PERF. LINE CX gen5 |
| Motor brand | BOSCH |
| Motor torque | 85 Nm |
| Assist level | Turbo, eMtb+, Tour+, Eco |
| Battery | POWERTUBE 800Wh |
| Current | 800 Wh/22.2 Ah |
| Charger | BOSCH 4A |
| Rear derailleur | Sram NX-11 |
| Shift/Brake lever | Sram NX-11 trigger |
| Display | KIOX 300 |
| Crankset | Miranda 36T 165mm |
| Cassette | Sram CS-PG 1130 11-42T |
| Chainring | 36T |
| Brake lever | MAGURA MT5 |
| Front brake | MAGURA MT5 4 PISTON |
| Rear brake | MAGURA MT4 2 PISTON |
| Tyre | Schwalbe Jumbo Jim 26x4.0 (100-559) |
| Handlebar | JD MTB 11AFS AL. SANDBLASTED BLACK W:760 BS:9 DIA:31.8 |
| Grips | Herrmans Nucore Trail |
| Stem | XLC A-Head 60mm |
| Saddle | SR Essenza+ |
| Seatpost | TRANZ-X drop post 31.6mm |
| Pedals | SP-400 |
| Light | Front and rear |
| Weight | 26 kg |
| Permitted total weight | 120 kg |
| Other | Front light that uses bike battery, battery-powered rear light, bell |
| Model year | 2026 |
TUNTURI E max EBF 600 L/M/S
60 260,00 krPris
